Sl. No | Project Title | Funding Agency | Budget | Objective of the Project |
1. | General Environmental Awareness Program | Ministry of Environment & Forests | Rs.1,75,000/- | To conduct Awareness Programs. |
2. | Awareness on Global Warming | Ministry of Environment & Forests | Rs.1,37,000/- | To conduct Awareness Programs. |
3. | Health & Environment | Ministry of Environment & Forests | Rs.1,37,000/- | To conduct Awareness Programs. |
4. | Impact of Iron ore dust on human health through Air Pollution. | Ministry of Environment & Forests | Rs.2,00,000/- | To conduct Awareness Programs. |
5. | Environment Threat to Human Health in 21st Century | Ministry of Environment & Forests | Rs.1,60,000/- | To conduct Awareness Programs. |
6. | Impeding Climate change through Greeneries , Shades and wetland conservation and promotion | Ministry of Environment & Forests | Rs.6,00,000/- | To conduct Awareness Programs. |
7. | An Approach for promotion of Bio-Diversity Conservation | Ministry of Environment & Forests | Rs. 1,00,000/- | To conduct Awareness Programs. |
8. | Water Availability & Contamination | Ministry of Environment & Forests | Rs.2,65,000/- | To conduct Awareness Programs. |
9. | Community Participation in Protection of forest cover and Medicinal Plants conservation and its sustainable Use | Ministry of Environment & Forests | Rs.2,20,000/- | To conduct Awareness Programs. |
10 | Environmental Seminar on Solid Waste management | Ministry of Environment & Forests | Rs.2,40,000/- | To conduct Awareness Programs. |
11. | Workshop on Environmental Awareness | Ministry of Environment & Forests | Rs.5,00,000/- | To conduct Awareness Programs. |
12. | District Level Seminar on Climate change and Voluntary Organisations | Ministry of Environment & Forests | Rs.1,80,000/- | To conduct Awareness Programs. |
13. | General awareness Camps | Ministry of Environment & Forests | Rs. 1,00,000/- | To conduct Awareness Programs. |
14. | Health Impacts of polluted Environmental Assessment & Solutions | Ministry of Environment & Forests | Rs.2,70,000/- | To conduct Awareness Programs. |
15. | Tread Scheme | Ministry of Small Scale Industries | Rs. 40,00,000/- | To conduct Training Programs to SHGs Products made by them. |
16 | Legal Awareness Program ( Anti Violence System ) | National Commission for Women | Rs.4,65,000/- | To conduct Legal Awareness program for women |
17 | Legal Awareness Program ( Anti Dowry System ) | National Commission for Women | Rs.2,63,000/- | To conduct Legal Awareness program for women |
18 | National Children Fund | National Institute of Public Corp & Child Development | Rs.5,13,000/- | Fund For welfare of the Children |
Sl. No | Project Title | Funding Agency | Budget | Objective of the Project |
19. | Ujjawala | Ministry of women and Child Development | Rs.18,26,000/- | For the Welfare of the children |
20. | STEP | Ministry of women and Child Development | Rs.28,40,000/- | For the Welfare of the women |
21. | Birthday Celebrations | Ministry of Cultural Affairs | Rs.6,50,000/- | To Celebrate the birthday of a Leader |
22. | District Yoga Wellness Centre | Through District | Rs.3,90,000/- | To establish a Yoga Centre |
23. | Tribal Coaching Centre | Ministry of Tribal Affairs | Rs.5,66,000/- | Vocational Training Centre For the Children. |
